ARGENTUM 2020 AS
Aksjeselskap (AS) · Bergen, Norway · LEI 54930034G3OBISJ8AX74
LEI active
Summary
ARGENTUM 2020 AS is registered in Norway and entered in the “Register of Business Enterprises (Foretaksregisteret)” under number 926 543 245. Its legal form is Aksjeselskap (AS) – limited company (Norway). According to GLEIF, its ultimate parent is NÆRINGS- OG FISKERIDEPARTEMENTET (Norway). That group has 14 subsidiaries with LEIs in 1 country, 14 of them in Norway. The LEI was first issued on 5 Apr 2021 and the record was last updated on 10 Mar 2026; the next renewal is due by 8 Apr 2027.
Written from GLEIF data using fixed, reviewed sentence templates.
Data-quality notes (AssetCensus analysis)
No data-quality notes for this entity in this data release.
Company details
| Legal form | Aksjeselskap (AS) limited company (Norway) |
|---|---|
| Register | Register of Business Enterprises (Foretaksregisteret) · Register website |
| Registration number | 926 543 245 |
| Registration authority | The Brønnøysund Register Centre |
| Jurisdiction | Norway |
| Registered address | Bradbenken 1, 5003 Bergen, Norway |
| Category | company or other legal entity |
| Status | active |
| Founded (per GLEIF) | 10 Dec 2020 |
| LEI | 54930034G3OBISJ8AX74 |
| LEI status | active |
| LEI first issued | 5 Apr 2021 |
| LEI record last updated | 10 Mar 2026 |
| Next LEI renewal | 8 Apr 2027 |
| Corroboration of the LEI record | fully corroborated |
Group membership
ARGENTUM 2020 AS this entity
Relationship to the parent
| Ultimate parent | |
|---|---|
| Parent | NÆRINGS- OG FISKERIDEPARTEMENTET |
| Accounting period | 31 Dec 2024 to 30 Dec 2025 |
| Evidence | supporting documents |
| Corroboration | partly corroborated |
| Relationship start | 1 Mar 2023 |
| Recorded at GLEIF since | 1 Mar 2023 |
| Last updated | 10 Mar 2026 |
| Record status | current |
Parent not reported to GLEIF
- Direct parent: the parent has no LEI and has not consented to obtain one.