Each source, its licence and the version used for this data release.
| Source | Use on AssetCensus | Licence | Version used |
|---|---|---|---|
| GLEIF Golden Copy – LEI-CDF (Level 1) | entity data | CC0 1.0 | 8 Oct 2026 |
| GLEIF Golden Copy – RR-CDF (Level 2) | parent relationships | CC0 1.0 | 8 Oct 2026 |
| GLEIF Golden Copy – Reporting Exceptions | reasons when no parent is reported | CC0 1.0 | 8 Oct 2026 |
| GLEIF / ANNA ISIN-to-LEI | ISIN counts and lists | open relationship file published by GLEIF | 2026-10-07 |
| ISO 20275 Entity Legal Forms | legal-form names | CC0 1.0 | v1.6 |
| GLEIF Registration Authorities List | register and authority names | CC0 1.0 | v1.9 |
| Unicode CLDR | country names in English, German and French | Unicode License v3 |
GLEIF's terms of use allow any use of LEI data, including commercial use, provided that GLEIF's endorsement is not implied. AssetCensus is not affiliated with or endorsed by GLEIF. GLEIF – LEI data terms of use