5,728 entities registered in Norway appear in an active parent–subsidiary link reported to GLEIF. 517 group parents with two or more subsidiaries are based there. 1,723 of these entities (30.1%) have a lapsed LEI, which means their data has not been re-verified on time.
| Group parent | Subsidiaries | Countries |
|---|---|---|
| Norsk Hydro ASA | 49 | 19 |
| HOSPITALITY INVEST AS | 43 | 3 |
| GLOMMEN MJØSEN SKOG SA | 43 | 2 |
| BEVEST ASA | 42 | 5 |
| HAWK INFINITY AS | 41 | 5 |
| FREDENSBORG 1994 AS | 33 | 8 |
| ORKLA ASA | 30 | 10 |
| HAVILA HOLDING AS | 30 | 1 |
| THE RESOURCE GROUP TRG AS | 26 | 1 |
| STATKRAFT AS | 22 | 8 |
| MOWI ASA | 21 | 13 |
| YARA INTERNATIONAL ASA | 20 | 17 |
| CLARKSONS PROJECT FINANCE AS | 20 | 1 |
| AWILHELMSEN HOLDING AS | 19 | 2 |
| STOREBRAND ASA | 18 | 3 |
| Register of Business Enterprises (Foretaksregisteret) The Brønnøysund Register Centre | 5,555 entities |
| The Central Coordinating Register for Legal Entities The Brønnøysund Register Centre | 169 entities |
| Companies Register (Bolagsverket) Swedish Companies Registration Office | 2 entities |
| Business Information System (YTJ) Finnish Patent and Registration Office | 1 entities |
| 1 entities |
Sorted by name. Group parents are marked.