78 entities registered in Nigeria appear in an active parent–subsidiary link reported to GLEIF. 7 group parents with two or more subsidiaries are based there. 16 of these entities (20.5%) have a lapsed LEI, which means their data has not been re-verified on time.
| Group parent | Subsidiaries | Countries |
|---|---|---|
| FBN HOLDINGS PLC | 5 | 2 |
| FCMB GROUP PLC | 3 | 2 |
| LEADWAY HOLDINGS LIMITED | 3 | 1 |
| ACCESS HOLDINGS PLC | 3 | 3 |
| ZENITH BANK PLC | 2 | 2 |
| GUARANTY TRUST BANK PLC | 2 | 3 |
| UNITED BANK FOR AFRICA PLC | 2 | 3 |
| Company Registry Corporate Affairs Commission | 77 entities |
| 1 entities |
Sorted by name. Group parents are marked.