643 entities registered in Jersey appear in an active parent–subsidiary link reported to GLEIF. 61 group parents with two or more subsidiaries are based there. 167 of these entities (26%) have a lapsed LEI, which means their data has not been re-verified on time.
| Group parent | Subsidiaries | Countries |
|---|---|---|
| INTERNATIONAL WORKPLACE GROUP PLC | 81 | 5 |
| AMCOR PLC | 78 | 23 |
| TP ICAP GROUP PLC | 76 | 24 |
| WPP PLC | 48 | 14 |
| CVC CAPITAL PARTNERS PLC | 35 | 7 |
| JANUS HENDERSON GROUP LTD | 28 | 8 |
| Experian plc | 25 | 15 |
| GLENCORE PLC | 21 | 13 |
| FORESIGHT SOLAR FUND LIMITED | 18 | 2 |
| RIVERSTONE INTERNATIONAL HOLDINGS LIMITED | 13 | 3 |
| CLARIVATE PLC | 13 | 6 |
| JTC PLC | 12 | 4 |
| SANNE GROUP PLC | 10 | 2 |
| Maven Securities Limited | 9 | 5 |
| DOMINION FIDUCIARY SERVICES LIMITED | 8 | 1 |
| Company Registry Jersey Financial Services Commission Companies Registry | 594 entities |
| 36 entities | |
| Funds information Jersey Financial Services Commission | 12 entities |
| Companies House register Companies House | 1 entities |
Sorted by name. Group parents are marked.