107 entities registered in Gibraltar appear in an active parent–subsidiary link reported to GLEIF. 6 group parents with two or more subsidiaries are based there. 39 of these entities (36.4%) have a lapsed LEI, which means their data has not been re-verified on time.
| Group parent | Subsidiaries | Countries |
|---|---|---|
| PEER GROUP PLC | 5 | 2 |
| EVOKE PLC | 4 | 1 |
| EQT Holdings Limited | 4 | 2 |
| SNBNY HOLDINGS LIMITED | 2 | 2 |
| FINSBURY TRUST & CORPORATE SERVICES LIMITED | 2 | 1 |
| RED SANDS GROUP HOLDINGS LIMITED | 2 | 1 |
Companies House Gibraltar | 100 entities |
| 5 entities | |
| 2 entities |
Sorted by name. Group parents are marked.