15,074 entities registered in France appear in an active parent–subsidiary link reported to GLEIF. 1,231 group parents with two or more subsidiaries are based there. 5,415 of these entities (35.9%) have a lapsed LEI, which means their data has not been re-verified on time.
| Group parent | Subsidiaries | Countries |
|---|---|---|
| BNP PARIBAS | 522 | 57 |
| SOCIETE GENERALE | 379 | 68 |
| AXA | 318 | 29 |
| BPCE | 280 | 32 |
| CREDIT AGRICOLE SA | 250 | 29 |
| VINCI | 223 | 32 |
| TotalEnergies SE | 219 | 33 |
| CONFEDERATION NATIONALE CREDIT MUTUEL | 183 | 10 |
| ENGIE | 175 | 23 |
| ELECTRICITE DE FRANCE | 159 | 16 |
| CAISSE DES DEPOTS ET CONSIGNATIONS | 141 | 14 |
| REPUBLIQUE FRANCAISE PRESIDENCE | 117 | 1 |
| NEOEN FRANCE | 116 | 8 |
| COVIVIO | 111 | 6 |
| CAPGEMINI | 98 | 36 |
| Sirene business register (INSEE) National Institute of Statistics and Economic Studies | 13,718 entities |
| Register of Commerce and Companies (RCS) Infogreffe | 1,222 entities |
Autorité des marchés financiers | 82 entities |
| 43 entities | |
| Business Register (KvK) The Netherlands Chamber of Commerce | 4 entities |
| List of collective investment schemes (UCITS) Bank of Italy | 2 entities |
| Crossroads Bank for Enterprises (KBO/BCE) Federal Public Service Economy (Ministry of Economy) | 1 entities |
| Répertoire des entreprises et des établissements (Ridet) Institut de la statistique et des études économiques Nouvell-Calédonie (ISEE) | 1 entities |
Sorted by name. Group parents are marked.