197 entities registered in Colombia appear in an active parent–subsidiary link reported to GLEIF. 8 group parents with two or more subsidiaries are based there. 59 of these entities (29.9%) have a lapsed LEI, which means their data has not been re-verified on time.
| Group parent | Subsidiaries | Countries |
|---|---|---|
| GRUPO DE INVERSIONES SURAMERICANA S.A. | 58 | 5 |
| Grupo Aval Acciones Y Valores S.A. | 6 | 4 |
| Ecopetrol S.A. | 5 | 3 |
| BANCOLOMBIA S.A. | 3 | 3 |
| Empresas Públicas de Medellin E.S.P. | 3 | 2 |
| CEMENTOS ARGOS S.A. | 2 | 2 |
| BANCO DAVIVIENDA S A | 2 | 2 |
| MINEROS S.A. | 2 | 2 |
| Single Business Register | 107 entities |
| Business register, the single bidders register, the non-profit organizations register Bogotá Chamber of Commerce | 50 entities |
| Business register, the single bidders register, the non-profit organizations register Medellín Chamber of Commerce | 10 entities |
| 8 entities | |
| Business register, the single bidders register, the non-profit organizations register Cali Chamber of Commerce | 5 entities |
| Business register, the single bidders register, the non-profit organizations register Aburra Sur Chamber of Commerce | 5 entities |
Superintendencia Financiera | 4 entities |
| Business register, the single bidders register, the non-profit organizations register Barranquilla Chamber of Commerce | 2 entities |
Sorted by name. Group parents are marked.