2,335 entities registered in Switzerland appear in an active parent–subsidiary link reported to GLEIF. 235 group parents with two or more subsidiaries are based there. 534 of these entities (22.9%) have a lapsed LEI, which means their data has not been re-verified on time.
| Group parent | Subsidiaries | Countries |
|---|---|---|
| ABB Ltd | 124 | 46 |
| UBS Group AG | 112 | 30 |
| NESTLÉ S.A. | 97 | 39 |
| Julius Bär Gruppe AG | 86 | 16 |
| SWISS RE AG | 84 | 17 |
| Bunge Global SA | 77 | 33 |
| Zurich Insurance Group AG | 61 | 14 |
| Holcim AG | 59 | 33 |
| BARRY CALLEBAUT AG | 53 | 24 |
| SoftwareOne Holding AG | 51 | 35 |
| Swiss Life Holding AG | 50 | 11 |
| SIX Group AG | 49 | 14 |
| LIEBHERR-INTERNATIONAL AG | 44 | 15 |
| Axpo Holding AG | 40 | 23 |
| Helvetia Baloise Holding AG | 32 | 11 |
| Commercial Register Ministry of Justice | 1,301 entities |
| UID register Federal Statistical Office | 988 entities |
| 35 entities | |
Financial Market Supervisory Authority | 6 entities |
| Business Register (KvK) The Netherlands Chamber of Commerce | 3 entities |
| Sirene business register (INSEE) National Institute of Statistics and Economic Studies | 1 entities |
| Commercial Register (Firmenbuch) Federal Ministry of Justice | 1 entities |
Sorted by name. Group parents are marked.