Uždaroji akcinė bendrovė "Kėdainių konservų fabrikas"
Uždarosios akcinės bendrovės (UAB) · Kėdainių r. sav., Lithuania · LEI 5299004C2G3GA3A0PR57
LEI active
Summary
Uždaroji akcinė bendrovė "Kėdainių konservų fabrikas" is registered in Lithuania and entered in the “Register of Legal Entities” under number 161612618. Its legal form is Uždarosios akcinės bendrovės (UAB). According to GLEIF, its ultimate parent is Vikonda grupė UAB (Lithuania), which is also its direct parent. That group has 2 subsidiaries with LEIs in 1 country, 2 of them in Lithuania. The LEI was first issued on 7 Feb 2014 and the record was last updated on 13 Sep 2026; the next renewal is due by 27 Sep 2027.
Written from GLEIF data using fixed, reviewed sentence templates.
Data-quality notes (AssetCensus analysis)
No data-quality notes for this entity in this data release.
Company details
| Legal form | Uždarosios akcinės bendrovės (UAB) |
|---|---|
| Register | Register of Legal Entities · Register website |
| Registration number | 161612618 |
| Registration authority | State Enterprise Centre of Registers |
| Jurisdiction | Lithuania |
| Registered address | Kėdainių g. 50, Šingalių k., LT-58191 Kėdainių r. sav., Lithuania |
| Category | company or other legal entity |
| Status | active |
| Founded (per GLEIF) | 9 Sep 1999 |
| LEI | 5299004C2G3GA3A0PR57 |
| LEI status | active |
| LEI first issued | 7 Feb 2014 |
| LEI record last updated | 13 Sep 2026 |
| Next LEI renewal | 27 Sep 2027 |
| Corroboration of the LEI record | fully corroborated |
Group membership
Uždaroji akcinė bendrovė "Kėdainių konservų fabrikas" this entity
Relationship to the parent
| Direct parent | Ultimate parent | |
|---|---|---|
| Parent | Vikonda grupė UAB | Vikonda grupė UAB |
| Accounting period | 1 Jan 2025 to 31 Dec 2025 | 1 Jan 2025 to 31 Dec 2025 |
| Evidence | consolidated accounts | consolidated accounts |
| Corroboration | supplied by the entity only | supplied by the entity only |
| Accounting standard | other standard | other standard |
| Consolidation percentage reported to GLEIF | 97.00% | 97.00% |
| Relationship start | 9 Sep 1999 | 9 Sep 1999 |
| Recorded at GLEIF since | 7 Feb 2014 | 7 Feb 2014 |
| Last updated | 13 Sep 2026 | 13 Sep 2026 |
| Record status | current | current |
Other subsidiaries of the same direct parent (1)
- UAB "Kėdainių aruodai" Lithuania