Upwind Holding GmbH
Gesellschaft mit beschränkter Haftung (GmbH) · Singen (Hohentwiel), Germany · LEI 391200E3BGWICX4RNK95
LEI active
Summary
Upwind Holding GmbH is registered in Germany and entered in the “Commercial Register (Handelsregister)” under number HRB 541093. Its legal form is Gesellschaft mit beschränkter Haftung (GmbH) – private limited company (Germany). According to GLEIF, its ultimate parent is Burkart Beteiligungsgesellschaft mbH (Germany), which is also its direct parent. That group has 2 subsidiaries with LEIs in 1 country, 2 of them in Germany. The LEI was first issued on 13 Dec 2017 and the record was last updated on 10 Dec 2025; the next renewal is due by 13 Dec 2026. AssetCensus found 1 data-quality note for this entity (see below).
Written from GLEIF data using fixed, reviewed sentence templates.
Data-quality notes (AssetCensus analysis)
- The ultimate-parent link rests on accounts for the period ending 31 Dec 2020, more than 24 months before this data release. The group may have changed since.
Company details
| Legal form | Gesellschaft mit beschränkter Haftung (GmbH) private limited company (Germany) |
|---|---|
| Register | Commercial Register (Handelsregister) · Register website |
| Registration number | HRB 541093 |
| Registration authority | Local Court Freiburg |
| Jurisdiction | Germany |
| Registered address | Maggistraße 5, 78224 Singen (Hohentwiel), Germany |
| Category | company or other legal entity |
| Status | active |
| Founded (per GLEIF) | 9 Jul 1992 |
| LEI | 391200E3BGWICX4RNK95 |
| LEI status | active |
| LEI first issued | 13 Dec 2017 |
| LEI record last updated | 10 Dec 2025 |
| Next LEI renewal | 13 Dec 2026 |
| Corroboration of the LEI record | fully corroborated |
Group membership
Upwind Holding GmbH this entity
Relationship to the parent
| Direct parent | Ultimate parent | |
|---|---|---|
| Parent | Burkart Beteiligungsgesellschaft mbH | Burkart Beteiligungsgesellschaft mbH |
| Accounting period | 1 Jan 2020 to 31 Dec 2020 | 1 Jan 2020 to 31 Dec 2020 |
| Evidence | consolidated accounts | consolidated accounts |
| Corroboration | fully corroborated | fully corroborated |
| Relationship start | 2 Dec 2008 | 2 Dec 2008 |
| Recorded at GLEIF since | 22 Nov 2019 | 22 Nov 2019 |
| Last updated | 10 Dec 2025 | 10 Dec 2025 |
| Record status | current | current |
Other subsidiaries of the same direct parent (1)
- Vitanas Real Estate GmbH Germany lapsed