NUVIASEMI INDIA PRIVATE LIMITED
Private Limited Company (Pvt Ltd) · Bangalore, India · LEI 254900SL5YCLPLR0XX45
LEI active
Summary
NUVIASEMI INDIA PRIVATE LIMITED is registered in India and entered in the “Companies Register (Ministry of Corporate Affairs)” under number U72900KA2019PTC128435. Its legal form is Private Limited Company (Pvt Ltd). According to GLEIF, its ultimate parent is QUALCOMM INCORPORATED (United States). That group has 6 subsidiaries with LEIs in 3 countries, 2 of them in India. The LEI was first issued on 18 Oct 2021 and the record was last updated on 22 Sep 2026; the next renewal is due by 18 Oct 2027. AssetCensus found 1 data-quality note for this entity (see below).
Written from GLEIF data using fixed, reviewed sentence templates.
Data-quality notes (AssetCensus analysis)
- The ultimate-parent link rests on accounts for the period ending 31 Mar 2021, more than 24 months before this data release. The group may have changed since.
Company details
| Legal form | Private Limited Company (Pvt Ltd) |
|---|---|
| Register | Companies Register (Ministry of Corporate Affairs) · Register website |
| Registration number | U72900KA2019PTC128435 |
| Registration authority | Ministry of Corporate Affairs |
| Jurisdiction | India |
| Registered address | 89, Ground Floor, 7th Cross, 16th A Main, 560034 Bangalore, India |
| Category | company or other legal entity |
| Status | active |
| Founded (per GLEIF) | 3 Oct 2019 |
| LEI | 254900SL5YCLPLR0XX45 |
| LEI status | active |
| LEI first issued | 18 Oct 2021 |
| LEI record last updated | 22 Sep 2026 |
| Next LEI renewal | 18 Oct 2027 |
| Corroboration of the LEI record | fully corroborated |
Group membership
NUVIASEMI INDIA PRIVATE LIMITED this entity
Relationship to the parent
| Ultimate parent | |
|---|---|
| Parent | QUALCOMM INCORPORATED |
| Accounting period | 16 Mar 2021 to 31 Mar 2021 |
| Evidence | other official documents |
| Corroboration | supplied by the entity only |
| Accounting standard | US GAAP |
| Consolidation percentage reported to GLEIF | 100.00% |
| Relationship start | 16 Mar 2021 |
| Recorded at GLEIF since | 18 Oct 2021 |
| Last updated | 19 Sep 2025 |
| Record status | current |
Parent not reported to GLEIF
- Direct parent: the parent has no LEI and has not consented to obtain one.