Nufarm Australia Ltd
Corporation · Melbourne, Australia · LEI 254900Z2JJWSZ7WQM263
LEI lapsed
Summary
Nufarm Australia Ltd is registered in Australia and entered in the “Register of Companies (ASIC)” under number 004 377 780. According to GLEIF, its ultimate parent is NUFARM LIMITED (Australia), which is also its direct parent. That group has 3 subsidiaries with LEIs in 3 countries, 1 of them in Australia. The LEI was first issued on 28 Aug 2017 and the record was last updated on 15 Mar 2022. It has lapsed: renewal was due by 28 Aug 2019. AssetCensus found 2 data-quality notes for this entity (see below).
Written from GLEIF data using fixed, reviewed sentence templates.
Data-quality notes (AssetCensus analysis)
- The LEI has lapsed: it was due for renewal by 28 Aug 2019 and was not renewed, so GLEIF's data for this entity has not been re-verified since. A lapsed LEI does not mean the company has ceased to exist.
- The ultimate-parent relationship record was not renewed; it was last updated on 28 Aug 2019.
Company details
| Legal form | Corporation |
|---|---|
| Register | Register of Companies (ASIC) · Register website |
| Registration number | 004 377 780 |
| Registration authority | The Australian Securities and Investment Commission |
| Jurisdiction | Australia |
| Registered address | 103-105 Pipe Road, Laverton North, 3026 Melbourne, Australia |
| Category | company or other legal entity |
| Status | active |
| LEI | 254900Z2JJWSZ7WQM263 |
| LEI status | lapsed |
| LEI first issued | 28 Aug 2017 |
| LEI record last updated | 15 Mar 2022 |
| Next LEI renewal | 28 Aug 2019 |
| Corroboration of the LEI record | fully corroborated |
Group membership
Nufarm Australia Ltd this entity
Relationship to the parent
| Direct parent | Ultimate parent | |
|---|---|---|
| Parent | NUFARM LIMITED | NUFARM LIMITED |
| Accounting period | 1 Aug 2018 to 31 Jul 2027 | 1 Aug 2018 to 31 Jul 2027 |
| Evidence | other official documents | other official documents |
| Corroboration | supplied by the entity only | supplied by the entity only |
| Accounting standard | IFRS | IFRS |
| Relationship start | 1 Aug 2018 | 1 Aug 2018 |
| Recorded at GLEIF since | 28 Aug 2017 | 28 Aug 2017 |
| Last updated | 28 Aug 2019 | 28 Aug 2019 |
| Record status | not renewed | not renewed |
Other subsidiaries of the same direct parent (1)
- NUFARM GmbH & Co.KG Austria