MEGANTIC B.V.
besloten vennootschap met beperkte aansprakelijkheid (BV) · Amsterdam, Netherlands · LEI 5493002USV6WPVNRLP22
LEI active
Summary
MEGANTIC B.V. is registered in the Netherlands and entered in the “Business Register (KvK)” under number 33047014. Its legal form is besloten vennootschap met beperkte aansprakelijkheid (BV) – private limited company (Netherlands). According to GLEIF, its ultimate parent is EFANOR INVESTIMENTOS, SGPS, S.E. (Portugal), and its direct parent is SONAE INDÚSTRIA SGPS S.A. (Portugal). That group has 43 subsidiaries with LEIs in 5 countries, 5 of them in the Netherlands. The LEI was first issued on 21 Apr 2016 and the record was last updated on 4 Dec 2025; the next renewal is due by 10 Dec 2026.
Written from GLEIF data using fixed, reviewed sentence templates.
Data-quality notes (AssetCensus analysis)
No data-quality notes for this entity in this data release.
Company details
| Legal form | besloten vennootschap met beperkte aansprakelijkheid (BV) private limited company (Netherlands) |
|---|---|
| Register | Business Register (KvK) · Register website |
| Registration number | 33047014 |
| Registration authority | The Netherlands Chamber of Commerce |
| Jurisdiction | Netherlands |
| Registered address | Hoogoorddreef 15, 1101 BA Amsterdam, Netherlands |
| Category | company or other legal entity |
| Status | active |
| Founded (per GLEIF) | 14 Oct 1969 |
| LEI | 5493002USV6WPVNRLP22 |
| LEI status | active |
| LEI first issued | 21 Apr 2016 |
| LEI record last updated | 4 Dec 2025 |
| Next LEI renewal | 10 Dec 2026 |
| Corroboration of the LEI record | fully corroborated |
Group membership
MEGANTIC B.V. this entity
Relationship to the parent
| Direct parent | Ultimate parent | |
|---|---|---|
| Parent | SONAE INDÚSTRIA SGPS S.A. | EFANOR INVESTIMENTOS, SGPS, S.E. |
| Accounting period | 1 Jan 2023 to 31 Dec 2024 | 1 Jan 2023 to 31 Dec 2024 |
| Evidence | other official documents | other official documents |
| Corroboration | supplied by the entity only | supplied by the entity only |
| Relationship start | 8 Mar 2018 | 8 Feb 2019 |
| Recorded at GLEIF since | 5 Aug 2021 | 5 Aug 2021 |
| Last updated | 4 Dec 2025 | 4 Dec 2025 |
| Record status | current | current |
Other subsidiaries of the same direct parent (1)
- SURFORMA, S.A. Portugal