MATTHEWS ASIA FUNDS - ASIA FOCUS FUND
FUND · Luxembourg, Luxembourg · LEI 549300U3LWNOAZW3D163
LEI lapsedfund
Summary
MATTHEWS ASIA FUNDS - ASIA FOCUS FUND is registered in Luxembourg and entered in the “CSSF - Supervised Entities” under number O00006496_00000008. According to GLEIF, its ultimate parent is MATTHEWS INTERNATIONAL CAPITAL MANAGEMENT, LLC (United States), which is also its direct parent. That group has 2 subsidiaries with LEIs in 3 countries, 1 of them in Luxembourg. The LEI was first issued on 8 Dec 2017 and the record was last updated on 13 Aug 2024. It has lapsed: renewal was due by 27 Nov 2019. AssetCensus found 3 data-quality notes for this entity (see below).
Written from GLEIF data using fixed, reviewed sentence templates.
Data-quality notes (AssetCensus analysis)
- The LEI has lapsed: it was due for renewal by 27 Nov 2019 and was not renewed, so GLEIF's data for this entity has not been re-verified since. A lapsed LEI does not mean the company has ceased to exist.
- The ultimate-parent link rests on accounts for the period ending 31 Dec 2016, more than 24 months before this data release. The group may have changed since.
- The ultimate-parent relationship record was not renewed; it was last updated on 13 Aug 2024.
Company details
| Legal form | FUND |
|---|---|
| Register | CSSF - Supervised Entities · Register website |
| Registration number | O00006496_00000008 |
| Registration authority | Commission de Surveillance du Secteur Financier |
| Jurisdiction | Luxembourg |
| Registered address | 80, route d'Esch, L-1470 Luxembourg, Luxembourg |
| Headquarters address | Four Embarcadero, 94111 San Francisco, United States |
| Category | fund |
| Status | active |
| Founded (per GLEIF) | 8 Dec 2017 |
| LEI | 549300U3LWNOAZW3D163 |
| LEI status | lapsed |
| LEI first issued | 8 Dec 2017 |
| LEI record last updated | 13 Aug 2024 |
| Next LEI renewal | 27 Nov 2019 |
| Corroboration of the LEI record | fully corroborated |
Group membership
MATTHEWS ASIA FUNDS - ASIA FOCUS FUND this entity
Relationship to the parent
| Direct parent | Ultimate parent | |
|---|---|---|
| Parent | MATTHEWS INTERNATIONAL CAPITAL MANAGEMENT, LLC | MATTHEWS INTERNATIONAL CAPITAL MANAGEMENT, LLC |
| Accounting period | 1 Jan 2016 to 31 Dec 2016 | 1 Jan 2016 to 31 Dec 2016 |
| Evidence | supporting documents | supporting documents |
| Corroboration | supplied by the entity only | supplied by the entity only |
| Relationship start | 8 Dec 2017 | 8 Dec 2017 |
| Recorded at GLEIF since | 8 Dec 2017 | 8 Dec 2017 |
| Last updated | 13 Aug 2024 | 13 Aug 2024 |
| Record status | not renewed | not renewed |
Other subsidiaries of the same direct parent (1)
- MATTHEWS GLOBAL INVESTORS (UK) LTD United Kingdom