Magyar Cukorgyártó és Forgalmazó Zártkörűen Működő Részvénytársaság
Zártkörűen működő részvénytársaság (Zrt.) · Kaposvar, Hungary · LEI 529900TS20OHM04MM079
LEI active
Summary
Magyar Cukorgyártó és Forgalmazó Zártkörűen Működő Részvénytársaság is registered in Hungary and entered in the “National Company Register and Company Information System” under number 14-10-300319. Its legal form is Zártkörűen működő részvénytársaság (Zrt.). According to GLEIF, its ultimate parent is AGRANA Beteiligungs-Aktiengesellschaft (Austria), which is also its direct parent. That group has 8 subsidiaries with LEIs in 5 countries, 2 of them in Hungary. The LEI was first issued on 30 Oct 2024 and the record was last updated on 3 Sep 2026; the next renewal is due by 30 Oct 2027.
Written from GLEIF data using fixed, reviewed sentence templates.
Data-quality notes (AssetCensus analysis)
No data-quality notes for this entity in this data release.
Company details
| Legal form | Zártkörűen működő részvénytársaság (Zrt.) |
|---|---|
| Register | National Company Register and Company Information System · Register website |
| Registration number | 14-10-300319 |
| Jurisdiction | Hungary |
| Registered address | Pécsi u. 10-14, 7400 Kaposvar, Hungary |
| Category | company or other legal entity |
| Status | active |
| Founded (per GLEIF) | 11 Jan 1996 |
| LEI | 529900TS20OHM04MM079 |
| LEI status | active |
| LEI first issued | 30 Oct 2024 |
| LEI record last updated | 3 Sep 2026 |
| Next LEI renewal | 30 Oct 2027 |
| Corroboration of the LEI record | fully corroborated |
Group membership
Magyar Cukorgyártó és Forgalmazó Zártkörűen Működő Részvénytársaság this entity
Relationship to the parent
| Direct parent | Ultimate parent | |
|---|---|---|
| Parent | AGRANA Beteiligungs-Aktiengesellschaft | AGRANA Beteiligungs-Aktiengesellschaft |
| Accounting period | 1 Jan 2025 to 31 Dec 2025 | 1 Jan 2025 to 31 Dec 2025 |
| Evidence | consolidated accounts | consolidated accounts |
| Corroboration | fully corroborated | fully corroborated |
| Relationship start | 1 Jan 2023 | 1 Jan 2023 |
| Recorded at GLEIF since | 30 Oct 2024 | 30 Oct 2024 |
| Last updated | 3 Sep 2026 | 3 Sep 2026 |
| Record status | current | current |
Other subsidiaries of the same direct parent (4)
- AGRANA BiH Holding GmbH Austria lapsed
- AGRANA Group-Services GmbH Austria
- AUSTRIA JUICE GmbH Austria
- DIRAFROST FROZEN FRUIT INDUSTRY Belgium