Linjemontage i Grästorp Aktiebolag
Summary
Linjemontage i Grästorp Aktiebolag is registered in Sweden and entered in the “Companies Register (Bolagsverket)” under number 556464-7575. Its legal form is Aktiebolag (AB) – limited company (Sweden). According to GLEIF, its ultimate parent is KALPATARU PROJECTS INTERNATIONAL LIMITED (India). That group has 6 subsidiaries with LEIs in 2 countries, 2 of them in Sweden. The LEI was first issued on 7 Nov 2017 and the record was last updated on 10 Sep 2026; the next renewal is due by 25 Oct 2027. GLEIF's ISIN mapping lists 1 ISIN for this LEI.
Written from GLEIF data using fixed, reviewed sentence templates.
Data-quality notes (AssetCensus analysis)
No data-quality notes for this entity in this data release.
Company details
| Legal form | Aktiebolag (AB) limited company (Sweden) |
|---|---|
| Register | Companies Register (Bolagsverket) · Register website |
| Registration number | 556464-7575 |
| Registration authority | Swedish Companies Registration Office |
| Jurisdiction | Sweden |
| Registered address | Box 134, 467 22 Grästorp, Sweden |
| Category | company or other legal entity |
| Status | active |
| Founded (per GLEIF) | 22 Mar 1993 |
| LEI | 54930005660790LWPU08 |
| LEI status | active |
| LEI first issued | 7 Nov 2017 |
| LEI record last updated | 10 Sep 2026 |
| Next LEI renewal | 25 Oct 2027 |
| Corroboration of the LEI record | fully corroborated |
Group membership
Relationship to the parent
| Ultimate parent | |
|---|---|
| Parent | KALPATARU PROJECTS INTERNATIONAL LIMITED |
| Accounting period | 31 Dec 2024 to 30 Dec 2025 |
| Evidence | supporting documents |
| Corroboration | partly corroborated |
| Relationship start | 4 Oct 2022 |
| Recorded at GLEIF since | 4 Oct 2022 |
| Last updated | 10 Sep 2026 |
| Record status | current |
Parent not reported to GLEIF
- Direct parent: the parent has no LEI and has not consented to obtain one.
ISINs mapped to this LEI (1)
SE0030361606
1 in the GLEIF–ANNA mapping file. The file covers ISINs issued since the mapping started, not all securities.