ION CORPORATE SOLUTIONS FINANCE S.À R.L.
Summary
ION CORPORATE SOLUTIONS FINANCE S.À R.L. is registered in Luxembourg and entered in the “Trade and Companies Register (RCS)” under number B233723. Its legal form is Société à responsabilité limitée (SARL) – private limited company (Luxembourg). According to GLEIF, its ultimate parent is ION PLATFORM INVESTMENT GROUP LIMITED (Ireland), and its direct parent is ION CORPORATES INVESTMENT GROUP LIMITED (Ireland). That group has 43 subsidiaries with LEIs in 9 countries, 4 of them in Luxembourg. The LEI was first issued on 3 Dec 2019 and the record was last updated on 22 Jul 2026; the next renewal is due by 13 Dec 2026. AssetCensus found 1 data-quality note for this entity (see below).
Written from GLEIF data using fixed, reviewed sentence templates.
Data-quality notes (AssetCensus analysis)
- The ultimate-parent link rests on accounts for the period ending 31 Dec 2019, more than 24 months before this data release. The group may have changed since.
Company details
| Legal form | Société à responsabilité limitée (SARL) private limited company (Luxembourg) |
|---|---|
| Register | Trade and Companies Register (RCS) · Register website |
| Registration number | B233723 |
| Registration authority | Luxembourg Business Registers |
| Jurisdiction | Luxembourg |
| Registered address | 63, RUE DE MERL, L-2146 LUXEMBOURG, Luxembourg |
| Category | company or other legal entity |
| Status | active |
| Founded (per GLEIF) | 18 Apr 2019 |
| LEI | 213800L79ZXIG33VIU08 |
| LEI status | active |
| LEI first issued | 3 Dec 2019 |
| LEI record last updated | 22 Jul 2026 |
| Next LEI renewal | 13 Dec 2026 |
| Corroboration of the LEI record | fully corroborated |
Group membership
Relationship to the parent
| Direct parent | Ultimate parent | |
|---|---|---|
| Parent | ION CORPORATES INVESTMENT GROUP LIMITED | ION PLATFORM INVESTMENT GROUP LIMITED |
| Accounting period | 1 Jan 2019 to 31 Dec 2019 | 1 Jan 2019 to 31 Dec 2019 |
| Evidence | supporting documents | supporting documents |
| Corroboration | supplied by the entity only | supplied by the entity only |
| Accounting standard | other standard | other standard |
| Relationship start | 8 Oct 2019 | 8 Oct 2019 |
| Recorded at GLEIF since | 3 Dec 2019 | 3 Dec 2019 |
| Last updated | 22 Jul 2026 | 22 Jul 2026 |
| Record status | current | current |
Other subsidiaries of the same direct parent (6)
- ALLEGRO DEVELOPMENT CORPORATION United States
- ASPECT ENTERPRISE SOLUTIONS LIMITED United Kingdom
- HELIOS SOFTWARE HOLDINGS, INC. United States
- ION PLATFORM FINANCE US, INC. United States
- OPENLINK FINANCIAL LLC United States
- WALL STREET SYSTEMS UK LTD United Kingdom