HubSpot Asia Pte. Ltd.
Private Company Limited by Shares · SINGAPORE, Singapore · LEI 254900V0CWAUYNPLJV06
LEI lapsed
Summary
HubSpot Asia Pte. Ltd. is registered in Singapore and entered in the “Business Registry (ACRA)” under number 201526553E. Its legal form is Private Company Limited by Shares. According to GLEIF, its ultimate parent is HUBSPOT, INC. (United States), which is also its direct parent. That group has 6 subsidiaries with LEIs in 7 countries, 1 of them in Singapore. The LEI was first issued on 12 Jan 2024 and the record was last updated on 3 Mar 2026. It has lapsed: renewal was due by 12 Jan 2025. AssetCensus found 3 data-quality notes for this entity (see below).
Written from GLEIF data using fixed, reviewed sentence templates.
Data-quality notes (AssetCensus analysis)
- The LEI has lapsed: it was due for renewal by 12 Jan 2025 and was not renewed, so GLEIF's data for this entity has not been re-verified since. A lapsed LEI does not mean the company has ceased to exist.
- The ultimate-parent link rests on accounts for the period ending 31 Dec 2023, more than 24 months before this data release. The group may have changed since.
- The ultimate-parent relationship record was not renewed; it was last updated on 13 Jan 2025.
Company details
| Legal form | Private Company Limited by Shares |
|---|---|
| Register | Business Registry (ACRA) · Register website |
| Registration number | 201526553E |
| Registration authority | Accounting and Corporate Regulatory Authority (ACRA) |
| Jurisdiction | Singapore |
| Registered address | 60 ANSON ROAD, #10-03, MAPLETREE ANSON, 079914 SINGAPORE, Singapore |
| Category | company or other legal entity |
| Status | active |
| Founded (per GLEIF) | 22 Jun 2015 |
| LEI | 254900V0CWAUYNPLJV06 |
| LEI status | lapsed |
| LEI first issued | 12 Jan 2024 |
| LEI record last updated | 3 Mar 2026 |
| Next LEI renewal | 12 Jan 2025 |
| Corroboration of the LEI record | fully corroborated |
Group membership
HubSpot Asia Pte. Ltd. this entity
Relationship to the parent
| Direct parent | Ultimate parent | |
|---|---|---|
| Parent | HUBSPOT, INC. | HUBSPOT, INC. |
| Accounting period | 1 Jan 2023 to 31 Dec 2023 | 1 Jan 2023 to 31 Dec 2023 |
| Evidence | other official documents | other official documents |
| Corroboration | supplied by the entity only | supplied by the entity only |
| Accounting standard | IFRS | IFRS |
| Consolidation percentage reported to GLEIF | 100.00% | 100.00% |
| Relationship start | 22 Jun 2015 | 22 Jun 2015 |
| Recorded at GLEIF since | 12 Jan 2024 | 12 Jan 2024 |
| Last updated | 13 Jan 2025 | 13 Jan 2025 |
| Record status | not renewed | not renewed |
Other subsidiaries of the same direct parent (3)
- HubSpot Australia Pty Ltd Australia lapsed
- HubSpot Canada Inc. Canada lapsed
- HUBSPOT IRELAND LIMITED Ireland