GLOBAL STRATEGIC BOND FUND
SUB-FUND · DUBLIN, Ireland · LEI 213800G3YKH466UQKQ75
LEI activefund
Summary
GLOBAL STRATEGIC BOND FUND is registered in Ireland and entered in the “Registers for financial service providers and collective investment schemes” under number C517273. According to GLEIF, its ultimate parent is NEDGROUP INVESTMENTS FUNDS PUBLIC LIMITED COMPANY (Ireland), which is also its direct parent. That group has 8 subsidiaries with LEIs in 1 country, 8 of them in Ireland. The LEI was first issued on 27 Jul 2023 and the record was last updated on 24 Jun 2026; the next renewal is due by 27 Jul 2027.
Written from GLEIF data using fixed, reviewed sentence templates.
Data-quality notes (AssetCensus analysis)
No data-quality notes for this entity in this data release.
Company details
| Legal form | SUB-FUND |
|---|---|
| Register | Registers for financial service providers and collective investment schemes · Register website |
| Registration number | C517273 |
| Registration authority | Central Bank of Ireland |
| Jurisdiction | Ireland |
| Registered address | 3RD FLOOR, 55 CHARLEMONT PLACE, D02 F985 DUBLIN, Ireland |
| Headquarters address | C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED, D02 F985 DUBLIN, Ireland |
| Category | fund |
| Status | active |
| Founded (per GLEIF) | 1 Jun 2023 |
| LEI | 213800G3YKH466UQKQ75 |
| LEI status | active |
| LEI first issued | 27 Jul 2023 |
| LEI record last updated | 24 Jun 2026 |
| Next LEI renewal | 27 Jul 2027 |
| Corroboration of the LEI record | fully corroborated |
Group membership
GLOBAL STRATEGIC BOND FUND this entity
Relationship to the parent
| Direct parent | Ultimate parent | |
|---|---|---|
| Parent | NEDGROUP INVESTMENTS FUNDS PUBLIC LIMITED COMPANY | NEDGROUP INVESTMENTS FUNDS PUBLIC LIMITED COMPANY |
| Accounting period | 1 Jan 2025 to 31 Dec 2025 | 1 Jan 2025 to 31 Dec 2025 |
| Evidence | supporting documents | supporting documents |
| Corroboration | fully corroborated | fully corroborated |
| Accounting standard | IFRS | IFRS |
| Relationship start | 6 May 2024 | 6 May 2024 |
| Recorded at GLEIF since | 27 Jul 2023 | 27 Jul 2023 |
| Last updated | 24 Jun 2026 | 24 Jun 2026 |
| Record status | current | current |
Other subsidiaries of the same direct parent (7)
- CONTRARIAN VALUE EQUITY FUND Ireland
- CORE GLOBAL FUND Ireland
- GLOBAL CAUTIOUS FUND Ireland
- GLOBAL EMERGING MARKETS EQUITY FUND Ireland
- GLOBAL EQUITY FUND Ireland
- GLOBAL FLEXIBLE FUND Ireland
- GLOBAL PROPERTY FUND Ireland
History
13 Jun 2025Headquarters address changed
5 Dec 2023Registered address changed