CURRENCYCLOUD PTE. LTD.
Private Company Limited by Shares · SINGAPORE, Singapore · LEI 549300OAGW21WXCN2K84
LEI active
Summary
CURRENCYCLOUD PTE. LTD. is registered in Singapore and entered in the “Business Registry (ACRA)” under number 201619212N. Its legal form is Private Company Limited by Shares. According to GLEIF, its ultimate parent is VISA INC. (United States), and its direct parent is THE CURRENCY CLOUD GROUP LIMITED (United Kingdom). That group has 9 subsidiaries with LEIs in 4 countries, 2 of them in Singapore. The LEI was first issued on 9 Aug 2022 and the record was last updated on 12 Mar 2026; the next renewal is due by 23 Feb 2027. AssetCensus found 1 data-quality note for this entity (see below).
Written from GLEIF data using fixed, reviewed sentence templates.
Data-quality notes (AssetCensus analysis)
- The ultimate-parent link rests on accounts for the period ending 31 Dec 2022, more than 24 months before this data release. The group may have changed since.
Company details
| Legal form | Private Company Limited by Shares |
|---|---|
| Register | Business Registry (ACRA) · Register website |
| Registration number | 201619212N |
| Registration authority | Accounting and Corporate Regulatory Authority (ACRA) |
| Jurisdiction | Singapore |
| Registered address | 10 COLLYER QUAY, #10-01, OCEAN FINANCIAL CENTRE, 049315 SINGAPORE, Singapore |
| Category | company or other legal entity |
| Status | active |
| Founded (per GLEIF) | 31 Dec 2016 |
| LEI | 549300OAGW21WXCN2K84 |
| LEI status | active |
| LEI first issued | 9 Aug 2022 |
| LEI record last updated | 12 Mar 2026 |
| Next LEI renewal | 23 Feb 2027 |
| Corroboration of the LEI record | fully corroborated |
Group membership
CURRENCYCLOUD PTE. LTD. this entity
Relationship to the parent
| Direct parent | Ultimate parent | |
|---|---|---|
| Parent | THE CURRENCY CLOUD GROUP LIMITED | VISA INC. |
| Accounting period | 1 Jan 2022 to 31 Dec 2022 | 1 Jan 2022 to 31 Dec 2022 |
| Evidence | supporting documents | supporting documents |
| Corroboration | supplied by the entity only | supplied by the entity only |
| Accounting standard | US GAAP | US GAAP |
| Relationship start | 3 Jul 2022 | 3 Jul 2022 |
| Recorded at GLEIF since | 9 Aug 2022 | 9 Aug 2022 |
| Last updated | 12 Mar 2026 | 12 Mar 2026 |
| Record status | current | current |
Other subsidiaries of the same direct parent (1)
- THE CURRENCY CLOUD LIMITED United Kingdom