ARIEL EMERGING MARKETS VALUE FUND LLC
Limited Liability Company · WILMINGTON, United States · LEI 254900C4EDNU5GE18F84
LEI active
Summary
ARIEL EMERGING MARKETS VALUE FUND LLC is registered in the United States. Its legal form is Limited Liability Company. According to GLEIF, its ultimate parent is ARIEL INVESTMENTS, LLC (United States), which is also its direct parent. That group has 2 subsidiaries with LEIs in 1 country, 2 of them in the United States. The LEI was first issued on 30 Oct 2023 and the record was last updated on 3 Sep 2026; the next renewal is due by 30 Sep 2027. AssetCensus found 1 data-quality note for this entity (see below).
Written from GLEIF data using fixed, reviewed sentence templates.
Data-quality notes (AssetCensus analysis)
- The ultimate-parent link rests on accounts for the period ending 31 Dec 2023, more than 24 months before this data release. The group may have changed since.
Company details
| Legal form | Limited Liability Company |
|---|---|
| Register | · Register website |
| Registration number | 7605735 |
| Registration authority | Division of Corporations, Department of State |
| Jurisdiction | United States (US-DE) |
| Registered address | C/O THE CORPORATION TRUST COMPANY, CORPORATION TRUST CENTER, 19801 WILMINGTON, United States |
| Headquarters address | 200 E Randolph St, 60601-6505 Chicago, United States |
| Category | company or other legal entity |
| Status | active |
| Founded (per GLEIF) | 3 Aug 2023 |
| LEI | 254900C4EDNU5GE18F84 |
| LEI status | active |
| LEI first issued | 30 Oct 2023 |
| LEI record last updated | 3 Sep 2026 |
| Next LEI renewal | 30 Sep 2027 |
| Corroboration of the LEI record | fully corroborated |
Group membership
ARIEL EMERGING MARKETS VALUE FUND LLC this entity
Relationship to the parent
| Direct parent | Ultimate parent | |
|---|---|---|
| Parent | ARIEL INVESTMENTS, LLC | ARIEL INVESTMENTS, LLC |
| Accounting period | 3 Aug 2023 to 31 Dec 2023 | 3 Aug 2023 to 31 Dec 2023 |
| Evidence | other official documents | other official documents |
| Corroboration | supplied by the entity only | supplied by the entity only |
| Accounting standard | US GAAP | US GAAP |
| Consolidation percentage reported to GLEIF | 100.00% | 100.00% |
| Relationship start | 3 Aug 2023 | 3 Aug 2023 |
| Recorded at GLEIF since | 30 Oct 2023 | 30 Oct 2023 |
| Last updated | 2 Sep 2025 | 2 Sep 2025 |
| Record status | current | current |
Other subsidiaries of the same direct parent (1)
- ARIEL ALTERNATIVES, LLC United States