ALTA FARMS WIND PROJECT II, LLC
Limited Liability Company (LLC) · SPRINGFIELD, United States · LEI 549300T1NCWCIU5RQ171
LEI active
Summary
ALTA FARMS WIND PROJECT II, LLC is registered in the United States. Its legal form is Limited Liability Company (LLC). According to GLEIF, its ultimate parent is ENEL - SPA (Italy), and its direct parent is TRADEWIND ENERGY, INC. (United States). That group has 190 subsidiaries with LEIs in 28 countries, 43 of them in the United States. The LEI was first issued on 20 Aug 2020 and the record was last updated on 23 Jan 2026; the next renewal is due by 13 Feb 2027.
Written from GLEIF data using fixed, reviewed sentence templates.
Data-quality notes (AssetCensus analysis)
No data-quality notes for this entity in this data release.
Company details
| Legal form | Limited Liability Company (LLC) |
|---|---|
| Register | · Register website |
| Registration number | 02401002 |
| Registration authority | Business Services (Office of the Secretary of State) |
| Jurisdiction | United States (US-IL) |
| Registered address | C/O COGENCY GLOBAL INC., 600 SOUTH SECOND ST, SUITE 404, 62704 SPRINGFIELD, United States |
| Headquarters address | 100 Brickstone Square Suite 300, 01810 Andover, United States |
| Category | company or other legal entity |
| Status | active |
| Founded (per GLEIF) | 29 Nov 2007 |
| LEI | 549300T1NCWCIU5RQ171 |
| LEI status | active |
| LEI first issued | 20 Aug 2020 |
| LEI record last updated | 23 Jan 2026 |
| Next LEI renewal | 13 Feb 2027 |
| Corroboration of the LEI record | fully corroborated |
Group membership
ALTA FARMS WIND PROJECT II, LLC this entity
Relationship to the parent
| Direct parent | Ultimate parent | |
|---|---|---|
| Parent | TRADEWIND ENERGY, INC. | ENEL - SPA |
| Accounting period | 1 Jan 2025 to 31 Dec 2025 | 1 Jan 2024 to 31 Dec 2024 |
| Evidence | consolidated accounts | consolidated accounts |
| Corroboration | fully corroborated | fully corroborated |
| Accounting standard | IFRS | IFRS |
| Relationship start | 17 Aug 2020 | 17 Aug 2020 |
| Recorded at GLEIF since | 20 Aug 2020 | 20 Aug 2020 |
| Last updated | 23 Jan 2026 | 23 Jan 2026 |
| Record status | current | current |
Other subsidiaries of the same direct parent (2)
- ROCKHAVEN WIND PROJECT, LLC United States
- STAMPEDE SOLAR PROJECT, LLC United States