ALLIANZ GLOBAL INVESTORS DISTRIBUTORS LLC
Limited Liability Company · DOVER, United States · LEI 549300SP22LYR965RW31
LEI lapsed
Summary
ALLIANZ GLOBAL INVESTORS DISTRIBUTORS LLC is registered in the United States. Its legal form is Limited Liability Company. According to GLEIF, its ultimate parent is ALLIANZ GLOBAL INVESTORS U.S. HOLDINGS LLC (United States), which is also its direct parent. That group has 4 subsidiaries with LEIs in 1 country, 4 of them in the United States. The LEI was first issued on 7 Feb 2018 and the record was last updated on 4 Aug 2023. It has lapsed: renewal was due by 1 Feb 2023. AssetCensus found 3 data-quality notes for this entity (see below).
Written from GLEIF data using fixed, reviewed sentence templates.
Data-quality notes (AssetCensus analysis)
- The LEI has lapsed: it was due for renewal by 1 Feb 2023 and was not renewed, so GLEIF's data for this entity has not been re-verified since. A lapsed LEI does not mean the company has ceased to exist.
- The ultimate-parent link rests on accounts for the period ending 31 Dec 2021, more than 24 months before this data release. The group may have changed since.
- The ultimate-parent relationship record was not renewed; it was last updated on 31 Jul 2023.
Company details
| Legal form | Limited Liability Company |
|---|---|
| Register | · Register website |
| Registration number | 2823575 |
| Registration authority | Division of Corporations, Department of State |
| Jurisdiction | United States (US-DE) |
| Registered address | C/O REGISTERED AGENT SOLUTIONS, INC., 838 WALKER ROAD SUITE 21-2, 19904 DOVER, United States |
| Headquarters address | 1633 Broadway, 10019 New York, United States |
| Category | company or other legal entity |
| Status | active |
| LEI | 549300SP22LYR965RW31 |
| LEI status | lapsed |
| LEI first issued | 7 Feb 2018 |
| LEI record last updated | 4 Aug 2023 |
| Next LEI renewal | 1 Feb 2023 |
| Corroboration of the LEI record | fully corroborated |
Group membership
ALLIANZ GLOBAL INVESTORS DISTRIBUTORS LLC this entity
Relationship to the parent
| Direct parent | Ultimate parent | |
|---|---|---|
| Parent | ALLIANZ GLOBAL INVESTORS U.S. HOLDINGS LLC | ALLIANZ GLOBAL INVESTORS U.S. HOLDINGS LLC |
| Accounting period | 1 Jan 2021 to 31 Dec 2021 | 1 Jan 2021 to 31 Dec 2021 |
| Evidence | supporting documents | supporting documents |
| Corroboration | supplied by the entity only | supplied by the entity only |
| Relationship start | 6 Feb 2018 | 6 Feb 2018 |
| Recorded at GLEIF since | 7 Feb 2018 | 7 Feb 2018 |
| Last updated | 31 Jul 2023 | 31 Jul 2023 |
| Record status | not renewed | not renewed |
Other subsidiaries of the same direct parent (1)
- ALLIANZGI GLOBAL HIGH YIELD LLC United States lapsed