Allegro Retail a.s.
Summary
Allegro Retail a.s. is registered in Czechia and entered in the “Commercial Register (Obchodní rejstřík)” under number 08553866. Its legal form is Akciová společnost – public limited company (Czechia). According to GLEIF, its ultimate parent is ALLEGRO.EU (Luxembourg). That group has 3 subsidiaries with LEIs in 3 countries, 1 of them in Czechia. The LEI was first issued on 26 Nov 2019 and the record was last updated on 27 Apr 2026; the next renewal is due by 31 Dec 2026. GLEIF's ISIN mapping lists 1 ISIN for this LEI.
Written from GLEIF data using fixed, reviewed sentence templates.
Data-quality notes (AssetCensus analysis)
No data-quality notes for this entity in this data release.
Company details
| Legal form | Akciová společnost public limited company (Czechia) |
|---|---|
| Register | Commercial Register (Obchodní rejstřík) · Register website |
| Registration number | 08553866 |
| Registration authority | Ministry of Justice |
| Jurisdiction | Czechia |
| Registered address | U garáží 1611/1, 170 00 Praha, Czechia |
| Category | company or other legal entity |
| Status | active |
| Founded (per GLEIF) | 1 Oct 2019 |
| LEI | 315700JKCNJRX6NMB340 |
| LEI status | active |
| LEI first issued | 26 Nov 2019 |
| LEI record last updated | 27 Apr 2026 |
| Next LEI renewal | 31 Dec 2026 |
| Corroboration of the LEI record | fully corroborated |
Group membership
Relationship to the parent
| Ultimate parent | |
|---|---|
| Parent | ALLEGRO.EU |
| Accounting period | 1 Jan 2024 to 31 Dec 2024 |
| Evidence | consolidated accounts |
| Corroboration | fully corroborated |
| Accounting standard | IFRS |
| Consolidation percentage reported to GLEIF | 100.00% |
| Relationship start | 1 Jan 2024 |
| Recorded at GLEIF since | 18 Dec 2024 |
| Last updated | 24 Nov 2025 |
| Record status | current |
Parent not reported to GLEIF
- Direct parent: the parent information is not public, because of legal constraints, possible detriment, or because consent was not obtained.
ISINs mapped to this LEI (1)
CZ1008000385
1 in the GLEIF–ANNA mapping file. The file covers ISINs issued since the mapping started, not all securities.
Other names
- Mall Group a.s. · previous name