AGROZUMOS S A
Sociedad Anonima (S.A.) · Lekunberri, Spain · LEI 95980001SVLDYFASE309
LEI active
Summary
AGROZUMOS S A is registered in Spain and entered in the “Commercial Registry (Registro Mercantil)” under number 1000190705954. Its legal form is Sociedad Anonima (S.A.) – public limited company (Spain). According to GLEIF, its ultimate parent is riha WeserGold Getränke GmbH & Co. KG (Germany), which is also its direct parent. That group has 3 subsidiaries with LEIs in 3 countries, 1 of them in Spain. The LEI was first issued on 14 Sep 2016 and the record was last updated on 5 Oct 2026; the next renewal is due by 19 Jan 2027. AssetCensus found 1 data-quality note for this entity (see below).
Written from GLEIF data using fixed, reviewed sentence templates.
Data-quality notes (AssetCensus analysis)
- The ultimate-parent link rests on accounts for the period ending 31 Dec 2021, more than 24 months before this data release. The group may have changed since.
Company details
| Legal form | Sociedad Anonima (S.A.) public limited company (Spain) |
|---|---|
| Register | Commercial Registry (Registro Mercantil) · Register website |
| Registration number | 1000190705954 |
| Registration authority | Registrars of Spain |
| Jurisdiction | Spain |
| Registered address | poligono industrial 17, 31870 Lekunberri, Spain |
| Category | company or other legal entity |
| Status | active |
| Founded (per GLEIF) | 3 Mar 1986 |
| LEI | 95980001SVLDYFASE309 |
| LEI status | active |
| LEI first issued | 14 Sep 2016 |
| LEI record last updated | 5 Oct 2026 |
| Next LEI renewal | 19 Jan 2027 |
| Corroboration of the LEI record | fully corroborated |
Group membership
AGROZUMOS S A this entity
Relationship to the parent
| Direct parent | Ultimate parent | |
|---|---|---|
| Parent | riha WeserGold Getränke GmbH & Co. KG | riha WeserGold Getränke GmbH & Co. KG |
| Accounting period | 1 Jan 2021 to 31 Dec 2021 | 1 Jan 2021 to 31 Dec 2021 |
| Evidence | other official documents | other official documents |
| Corroboration | supplied by the entity only | supplied by the entity only |
| Relationship start | 16 Dec 2019 | 16 Dec 2019 |
| Recorded at GLEIF since | 2 Jan 2020 | 2 Jan 2020 |
| Last updated | 5 Oct 2026 | 5 Oct 2026 |
| Record status | current | current |
Other subsidiaries of the same direct parent (1)
- Tropicalia Beverages Industries B.V. Netherlands