ACI Worldwide (Germany) GmbH
Gesellschaft mit beschränkter Haftung (GmbH) · Munich, Germany · LEI 254900JL1ZJV7U6KVK95
LEI active
Summary
ACI Worldwide (Germany) GmbH is registered in Germany and entered in the “Commercial Register (Handelsregister)” under number HRB 227459. Its legal form is Gesellschaft mit beschränkter Haftung (GmbH) – private limited company (Germany). According to GLEIF, its ultimate parent is ACI WORLDWIDE, INC. (United States). That group has 18 subsidiaries with LEIs in 16 countries, 1 of them in Germany. The LEI was first issued on 7 Jan 2025 and the record was last updated on 29 Dec 2025; the next renewal is due by 7 Jan 2027. AssetCensus found 1 data-quality note for this entity (see below).
Written from GLEIF data using fixed, reviewed sentence templates.
Data-quality notes (AssetCensus analysis)
- The ultimate-parent link rests on accounts for the period ending 31 Dec 2023, more than 24 months before this data release. The group may have changed since.
Company details
| Legal form | Gesellschaft mit beschränkter Haftung (GmbH) private limited company (Germany) |
|---|---|
| Register | Commercial Register (Handelsregister) · Register website |
| Registration number | HRB 227459 |
| Registration authority | Local Court München |
| Jurisdiction | Germany |
| Registered address | Grillparzerstrasse 18, 81675 Munich, Germany |
| Headquarters address | 6060 Coventry Drive, 68022 Elkhorn, United States |
| Category | company or other legal entity |
| Status | active |
| Founded (per GLEIF) | 5 Aug 2016 |
| LEI | 254900JL1ZJV7U6KVK95 |
| LEI status | active |
| LEI first issued | 7 Jan 2025 |
| LEI record last updated | 29 Dec 2025 |
| Next LEI renewal | 7 Jan 2027 |
| Corroboration of the LEI record | fully corroborated |
Group membership
ACI Worldwide (Germany) GmbH this entity
Relationship to the parent
| Ultimate parent | |
|---|---|
| Parent | ACI WORLDWIDE, INC. |
| Accounting period | 1 Jan 2023 to 31 Dec 2023 |
| Evidence | other official documents |
| Corroboration | supplied by the entity only |
| Accounting standard | IFRS |
| Consolidation percentage reported to GLEIF | 100.00% |
| Relationship start | 21 Dec 2017 |
| Recorded at GLEIF since | 7 Jan 2025 |
| Last updated | 29 Dec 2025 |
| Record status | current |
Parent not reported to GLEIF
- Direct parent: the parent has no LEI and has not consented to obtain one.