山东黄金国际矿业投资控股有限公司
company limited by shares (Ltd) · 罗德城, British Virgin Islands · LEI 3003007ZKV22WFJQBH86
LEI lapsed
Summary
山东黄金国际矿业投资控股有限公司 is registered in the British Virgin Islands and entered in the “Register of Companies” under number 1890047. Its legal form is company limited by shares (Ltd). According to GLEIF, its ultimate parent is 山东黄金集团有限公司 (China), which is also its direct parent. That group has 5 subsidiaries with LEIs in 4 countries, 1 of them in the British Virgin Islands. The LEI was first issued on 25 Jun 2018 and the record was last updated on 1 Mar 2022. It has lapsed: renewal was due by 25 Jun 2019. AssetCensus found 3 data-quality notes for this entity (see below).
Written from GLEIF data using fixed, reviewed sentence templates.
Data-quality notes (AssetCensus analysis)
- The LEI has lapsed: it was due for renewal by 25 Jun 2019 and was not renewed, so GLEIF's data for this entity has not been re-verified since. A lapsed LEI does not mean the company has ceased to exist.
- The ultimate-parent link rests on accounts for the period ending 11 Jun 2018, more than 24 months before this data release. The group may have changed since.
- The ultimate-parent relationship record was not renewed; it was last updated on 10 Nov 2021.
Company details
| Legal form | company limited by shares (Ltd) |
|---|---|
| Register | Register of Companies · Register website |
| Registration number | 1890047 |
| Registration authority | Registry of Corporate Affairs (British Virgin Islands Financial Services Commission) |
| Jurisdiction | British Virgin Islands |
| Registered address | 内梅尔斯商会, vg1110 罗德城, British Virgin Islands |
| Headquarters address | 港湾道26号华润大厦4009-10, 000000 香港, Hong Kong |
| Category | company or other legal entity |
| Status | active |
| LEI | 3003007ZKV22WFJQBH86 |
| LEI status | lapsed |
| LEI first issued | 25 Jun 2018 |
| LEI record last updated | 1 Mar 2022 |
| Next LEI renewal | 25 Jun 2019 |
| Corroboration of the LEI record | partly corroborated |
Group membership
山东黄金国际矿业投资控股有限公司 this entity
Relationship to the parent
| Direct parent | Ultimate parent | |
|---|---|---|
| Parent | 山东黄金集团有限公司 | 山东黄金集团有限公司 |
| Accounting period | 11 Oct 2010 to 11 Jun 2018 | 11 Oct 2010 to 11 Jun 2018 |
| Evidence | contracts | contracts |
| Corroboration | fully corroborated | fully corroborated |
| Consolidation percentage reported to GLEIF | 65.00% | 65.00% |
| Relationship start | 11 Oct 2010 | 11 Oct 2010 |
| Recorded at GLEIF since | 25 Jun 2018 | 25 Jun 2018 |
| Last updated | 10 Nov 2021 | 10 Nov 2021 |
| Record status | not renewed | not renewed |
Other names
- Shandong Gold International Mining Investment holding Limited · name in another language